Belum EPOD CIREBON 2025-01

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2025-01
Branch CIREBON
Jumlah SPM | DN DBC No 7 | 37
Data Belum EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 // // 04/01/25 SPM-21686 83313493 10458162 CIREBON PT GLOBAL MITRATAMA 10 3.94 WARSITO B 9416 JYU CIREBON IOD
2 // // 04/01/25 SPM-21686 83313537 10458200 CIREBON PT GLOBAL MITRATAMA 10 3.39 WARSITO B 9416 JYU CIREBON IOD
3 // // 04/01/25 SPM-21686 83314215 10458513 CIREBON PT GLOBAL MITRATAMA 10 3.48 WARSITO B 9416 JYU CIREBON IOD
4 // // 04/01/25 SPM-21686 83314492 10458577 CIREBON PT GLOBAL MITRATAMA 15 5.22 WARSITO B 9416 JYU CIREBON IOD
5 // // 04/01/25 SPM-21686 83314884 10458794 CIREBON PT GLOBAL MITRATAMA 10 3.90 WARSITO B 9416 JYU CIREBON IOD
6 // // 04/01/25 SPM-21686 83314886 10458837 CIREBON PT GLOBAL MITRATAMA 5 1.69 WARSITO B 9416 JYU CIREBON IOD
7 // // 04/01/25 SPM-21686 83316798 10459600 CIREBON PT GLOBAL MITRATAMA 10 3.11 WARSITO B 9416 JYU CIREBON IOD
8 // // 04/01/25 SPM-21686 83316799 10459599 CIREBON PT GLOBAL MITRATAMA 8 2.54 WARSITO B 9416 JYU CIREBON IOD
9 // // 04/01/25 SPM-21686 83317926 10460120 CIREBON PT GLOBAL MITRATAMA 13 5.13 WARSITO B 9416 JYU CIREBON IOD
10 // // 04/01/25 SPM-21686 83321423 10461637 CIREBON PT GLOBAL MITRATAMA 10 3.42 WARSITO B 9416 JYU CIREBON IOD
11 // // 04/01/25 SPM-21686 83321512 10461790 CIREBON PT GLOBAL MITRATAMA 10 3.42 WARSITO B 9416 JYU CIREBON IOD
12 // // 04/01/25 SPM-21686 83322004 10462019 CIREBON PT GLOBAL MITRATAMA 3 1.21 WARSITO B 9416 JYU CIREBON IOD
13 // // 06/01/25 SPM-21693 83316803 10459594 INDRAMAYU CV SINAR AGUNG 10 3.94 DEDE SUHER B 9406 JYT CIREBON IOD
14 // // 06/01/25 SPM-21693 83320542 10461364 INDRAMAYU CV SINAR AGUNG 10 3.48 DEDE SUHER B 9406 JYT CIREBON IOD
15 // // 06/01/25 SPM-21693 83321713 10461874 INDRAMAYU CV SINAR AGUNG 10 3.48 DEDE SUHER B 9406 JYT CIREBON IOD
16 // // 06/01/25 SPM-21694 83313410 10458118 CIREBON PT GLOBAL MITRATAMA 5 2.81 TONI SUHAR B 9408 JYT CIREBON IOD
17 // // 06/01/25 SPM-21694 83314473 10458665 CIREBON PT GLOBAL MITRATAMA 10 4.00 TONI SUHAR B 9408 JYT CIREBON IOD
18 // // 06/01/25 SPM-21694 83314474 10458664 CIREBON PT GLOBAL MITRATAMA 10 4.00 TONI SUHAR B 9408 JYT CIREBON IOD
19 // // 06/01/25 SPM-21694 83314489 10458582 CIREBON PT GLOBAL MITRATAMA 1 0.56 TONI SUHAR B 9408 JYT CIREBON IOD
20 // // 06/01/25 SPM-21694 83314883 10458793 CIREBON PT GLOBAL MITRATAMA 1 0.39 TONI SUHAR B 9408 JYT CIREBON IOD
21 // // 06/01/25 SPM-21694 83316801 10459596 CIREBON PT GLOBAL MITRATAMA 10 3.94 TONI SUHAR B 9408 JYT CIREBON IOD
22 // // 06/01/25 SPM-21694 83319686 10460990 CIREBON PT GLOBAL MITRATAMA 10 6.03 TONI SUHAR B 9408 JYT CIREBON IOD
23 // // 06/01/25 SPM-21694 83319697 10460957 CIREBON PT GLOBAL MITRATAMA 5 1.30 TONI SUHAR B 9408 JYT CIREBON IOD
24 // // 06/01/25 SPM-21694 83319836 10461131 CIREBON PT GLOBAL MITRATAMA 1 0.39 TONI SUHAR B 9408 JYT CIREBON IOD
25 // // 06/01/25 SPM-21695 83314066 10458498 CIREBON PT GLOBAL MITRATAMA 2 2.27 HERMAN B 9313 JYT CIREBON IOD
26 // // 06/01/25 SPM-21695 83314209 10458522 CIREBON PT GLOBAL MITRATAMA 1 0.56 HERMAN B 9313 JYT CIREBON IOD
27 // // 06/01/25 SPM-21695 83314491 10458579 CIREBON PT GLOBAL MITRATAMA 15 6.00 HERMAN B 9313 JYT CIREBON IOD
28 // // 06/01/25 SPM-21695 83317105 10459819 CIREBON PT GLOBAL MITRATAMA 5 1.30 HERMAN B 9313 JYT CIREBON IOD
29 // // 06/01/25 SPM-21695 83319688 10460982 CIREBON PT GLOBAL MITRATAMA 5 2.62 HERMAN B 9313 JYT CIREBON IOD
30 // // 06/01/25 SPM-21695 83321094 10461563 CIREBON PT GLOBAL MITRATAMA 5 2.62 HERMAN B 9313 JYT CIREBON IOD
31 // // 06/01/25 SPM-21696 83314895 10458855 CIREBON CV. LEO ELEKTRONIK 10 3.53 EPIN PIRMA B 9514 JYT CIREBON IOD
32 // // 06/01/25 SPM-21696 83314900 10458866 CIREBON CV. LEO ELEKTRONIK 10 3.39 EPIN PIRMA B 9514 JYT CIREBON IOD
33 // // 06/01/25 SPM-21696 83314901 10458867 CIREBON CV. LEO ELEKTRONIK 10 3.39 EPIN PIRMA B 9514 JYT CIREBON IOD
34 // // 06/01/25 SPM-21696 83317642 10460069 CIREBON CV. LEO ELEKTRONIK 10 4.34 EPIN PIRMA B 9514 JYT CIREBON IOD
35 // // 06/01/25 SPM-21697 83323803 8100766699 CIREBON HSI One Time Custome 1 0.09 EPIN PIRMA B 9514 JYT CIREBON IOD
36 // // 06/01/25 SPM-21697 83324327 8100766838 CIREBON HSI One Time Custome 1 0.10 EPIN PIRMA B 9514 JYT CIREBON IOD
37 // // 06/01/25 SPM-21698 83314905 10458876 CIREBON CV. LEO ELEKTRONIK 15 6.00 NURUL IQBA B 9476 JYT CIREBON IOD
      Total 287 110.97
Count Data : 37 - Page: 1
Floating Menu