Sudah EPOD CIREBON 2024-10

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2024-10
Branch CIREBON
Jumlah SPM | DN DBC No 110 | 467
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 04/10/24 EPOD-1289 03/10/24 02/10/24 SPM-19432 83249427 10429537 INDRAMAYU SINAR AGUNG 6 1.90 DEDE SUHER B 9406 JYT CIREBON DELY
2 04/10/24 EPOD-1289 03/10/24 02/10/24 SPM-19432 83255907 10429535 INDRAMAYU SINAR AGUNG 1 0.48 DEDE SUHER B 9406 JYT CIREBON DELY
3 04/10/24 EPOD-1289 03/10/24 02/10/24 SPM-19432 83258084 10433440 INDRAMAYU SINAR AGUNG 10 5.67 DEDE SUHER B 9406 JYT CIREBON DELY
4 04/10/24 EPOD-1289 03/10/24 02/10/24 SPM-19432 83258099 10433423 INDRAMAYU SINAR AGUNG 10 4.00 DEDE SUHER B 9406 JYT CIREBON DELY
5 04/10/24 EPOD-1289 03/10/24 02/10/24 SPM-19432 83265807 10432639 INDRAMAYU SINAR AGUNG 11 4.34 DEDE SUHER B 9406 JYT CIREBON DELY
6 04/10/24 EPOD-1289 03/10/24 02/10/24 SPM-19432 83265809 10432627 INDRAMAYU SINAR AGUNG 15 4.76 DEDE SUHER B 9406 JYT CIREBON DELY
7 04/10/24 EPOD-1289 03/10/24 02/10/24 SPM-19433 83270290 10439571 CIREBON CV MITRA ELEKTRIK BE 5 0.59 DEDE SUHER B 9406 JYT CIREBON DELY
8 04/10/24 EPOD-1289 03/10/24 02/10/24 SPM-19433 83270291 10439572 CIREBON CV MITRA ELEKTRIK BE 5 0.75 DEDE SUHER B 9406 JYT CIREBON DELY
9 04/10/24 EPOD-1289 03/10/24 02/10/24 SPM-19434 83268675 10436584 CIREBON PT GLOBAL MITRATAMA 1 0.63 WAWAN SETI B 9801 JYU CIREBON DELY
10 04/10/24 EPOD-1289 03/10/24 02/10/24 SPM-19434 83269088 10438764 CIREBON PT GLOBAL MITRATAMA 5 0.69 WAWAN SETI B 9801 JYU CIREBON DELY
11 04/10/24 EPOD-1289 03/10/24 02/10/24 SPM-19434 83269089 10438758 CIREBON PT GLOBAL MITRATAMA 5 1.67 WAWAN SETI B 9801 JYU CIREBON DELY
12 04/10/24 EPOD-1289 03/10/24 02/10/24 SPM-19434 83269091 10437585 CIREBON PT GLOBAL MITRATAMA 2 0.63 WAWAN SETI B 9801 JYU CIREBON DELY
13 04/10/24 EPOD-1289 03/10/24 02/10/24 SPM-19434 83269229 10438895 CIREBON PT GLOBAL MITRATAMA 10 3.90 WAWAN SETI B 9801 JYU CIREBON DELY
14 04/10/24 EPOD-1289 03/10/24 02/10/24 SPM-19434 83269333 10438988 CIREBON PT GLOBAL MITRATAMA 5 1.59 WAWAN SETI B 9801 JYU CIREBON DELY
15 04/10/24 EPOD-1289 03/10/24 02/10/24 SPM-19434 83269334 10438986 CIREBON PT GLOBAL MITRATAMA 5 1.59 WAWAN SETI B 9801 JYU CIREBON DELY
16 04/10/24 EPOD-1289 03/10/24 02/10/24 SPM-19434 83270237 10433265 CIREBON PT GLOBAL MITRATAMA 2 0.78 WAWAN SETI B 9801 JYU CIREBON DELY
17 04/10/24 EPOD-1289 03/10/24 02/10/24 SPM-19434 83270238 10439018 CIREBON PT GLOBAL MITRATAMA 5 2.38 WAWAN SETI B 9801 JYU CIREBON DELY
18 04/10/24 EPOD-1289 03/10/24 02/10/24 SPM-19434 83270239 10439156 CIREBON PT GLOBAL MITRATAMA 10 3.90 WAWAN SETI B 9801 JYU CIREBON DELY
19 04/10/24 EPOD-1289 03/10/24 02/10/24 SPM-19434 83270241 10439260 CIREBON PT GLOBAL MITRATAMA 5 1.95 WAWAN SETI B 9801 JYU CIREBON DELY
20 04/10/24 EPOD-1289 03/10/24 02/10/24 SPM-19434 83270254 10439415 CIREBON PT GLOBAL MITRATAMA 30 2.55 WAWAN SETI B 9801 JYU CIREBON DELY
21 06/10/24 EPOD-1297 03/10/24 02/10/24 SPM-19437 83267388 10437771 KUNINGAN CV DWIYONO PUTRA MAN 1 0.01 DODI PRABO B 9800 JYU CIREBON DELY
22 06/10/24 EPOD-1297 03/10/24 02/10/24 SPM-19437 83267389 10437770 KUNINGAN CV DWIYONO PUTRA MAN 1 0.01 DODI PRABO B 9800 JYU CIREBON DELY
23 06/10/24 EPOD-1297 03/10/24 02/10/24 SPM-19437 83268272 10438390 KUNINGAN CV DWIYONO PUTRA MAN 1 0.09 DODI PRABO B 9800 JYU CIREBON DELY
24 06/10/24 EPOD-1297 03/10/24 02/10/24 SPM-19437 83268273 10438388 KUNINGAN CV DWIYONO PUTRA MAN 1 0.09 DODI PRABO B 9800 JYU CIREBON DELY
25 06/10/24 EPOD-1297 03/10/24 02/10/24 SPM-19437 83270245 10439330 KUNINGAN CV DWIYONO PUTRA MAN 1 0.50 DODI PRABO B 9800 JYU CIREBON DELY
26 06/10/24 EPOD-1297 03/10/24 02/10/24 SPM-19437 83270246 10439331 KUNINGAN CV DWIYONO PUTRA MAN 1 0.50 DODI PRABO B 9800 JYU CIREBON DELY
27 06/10/24 EPOD-1297 03/10/24 02/10/24 SPM-19438 83270281 10439550 KUNINGAN FREDDY YUDHONO SUSIL 1 0.36 DODI PRABO B 9800 JYU CIREBON DELY
28 06/10/24 EPOD-1297 03/10/24 02/10/24 SPM-19438 83270282 10439551 KUNINGAN FREDDY YUDHONO SUSIL 1 0.36 DODI PRABO B 9800 JYU CIREBON DELY
29 06/10/24 EPOD-1297 03/10/24 02/10/24 SPM-19439 83241036 10425919 CIREBON PT GLOBAL MITRATAMA 10 1.38 DODI PRABO B 9800 JYU CIREBON DELY
30 06/10/24 EPOD-1297 03/10/24 02/10/24 SPM-19439 83258105 10433259 CIREBON PT GLOBAL MITRATAMA 5 1.73 DODI PRABO B 9800 JYU CIREBON DELY
31 06/10/24 EPOD-1297 03/10/24 02/10/24 SPM-19439 83260732 10434917 CIREBON PT GLOBAL MITRATAMA 2 0.28 DODI PRABO B 9800 JYU CIREBON DELY
32 06/10/24 EPOD-1297 03/10/24 02/10/24 SPM-19439 83260736 10434908 CIREBON PT GLOBAL MITRATAMA 5 3.00 DODI PRABO B 9800 JYU CIREBON DELY
33 06/10/24 EPOD-1297 03/10/24 02/10/24 SPM-19439 83265792 10437009 CIREBON PT GLOBAL MITRATAMA 10 6.01 DODI PRABO B 9800 JYU CIREBON DELY
34 06/10/24 EPOD-1297 03/10/24 02/10/24 SPM-19439 83265794 10437007 CIREBON PT GLOBAL MITRATAMA 5 1.74 DODI PRABO B 9800 JYU CIREBON DELY
35 06/10/24 EPOD-1297 03/10/24 02/10/24 SPM-19439 83268063 10437970 CIREBON PT GLOBAL MITRATAMA 2 0.89 DODI PRABO B 9800 JYU CIREBON DELY
36 06/10/24 EPOD-1297 03/10/24 02/10/24 SPM-19439 83268064 10437968 CIREBON PT GLOBAL MITRATAMA 2 0.80 DODI PRABO B 9800 JYU CIREBON DELY
37 06/10/24 EPOD-1297 03/10/24 02/10/24 SPM-19439 83268065 10437964 CIREBON PT GLOBAL MITRATAMA 2 0.80 DODI PRABO B 9800 JYU CIREBON DELY
38 06/10/24 EPOD-1297 03/10/24 02/10/24 SPM-19439 83270257 10439424 CIREBON PT GLOBAL MITRATAMA 20 1.70 DODI PRABO B 9800 JYU CIREBON DELY
39 06/10/24 EPOD-1297 03/10/24 02/10/24 SPM-19439 83270271 10439471 CIREBON PT GLOBAL MITRATAMA 12 1.02 DODI PRABO B 9800 JYU CIREBON DELY
40 06/10/24 EPOD-1297 03/10/24 02/10/24 SPM-19439 83270278 10439503 CIREBON PT GLOBAL MITRATAMA 10 0.85 DODI PRABO B 9800 JYU CIREBON DELY
41 06/10/24 EPOD-1297 03/10/24 02/10/24 SPM-19439 83270279 10439507 CIREBON PT GLOBAL MITRATAMA 4 0.36 DODI PRABO B 9800 JYU CIREBON DELY
42 06/10/24 EPOD-1297 03/10/24 02/10/24 SPM-19439 83270280 10439512 CIREBON PT GLOBAL MITRATAMA 5 2.00 DODI PRABO B 9800 JYU CIREBON DELY
43 06/10/24 EPOD-1297 05/10/24 04/10/24 SPM-19478 83258096 10433427 INDRAMAYU SINAR AGUNG 10 4.00 M RIPAL JU B 9434 JYU CIREBON DELY
44 06/10/24 EPOD-1297 05/10/24 04/10/24 SPM-19478 83258097 10433426 INDRAMAYU SINAR AGUNG 10 4.00 M RIPAL JU B 9434 JYU CIREBON DELY
45 06/10/24 EPOD-1297 05/10/24 04/10/24 SPM-19478 83258103 10433418 INDRAMAYU SINAR AGUNG 10 3.48 M RIPAL JU B 9434 JYU CIREBON DELY
46 06/10/24 EPOD-1297 05/10/24 04/10/24 SPM-19478 83260747 10435078 INDRAMAYU SINAR AGUNG 10 3.34 M RIPAL JU B 9434 JYU CIREBON DELY
47 06/10/24 EPOD-1297 05/10/24 04/10/24 SPM-19479 83270319 10439579 CIREBON CV MITRA ELEKTRIK BE 1 0.15 NURUL IQBA B 9476 JYT CIREBON DELY
48 06/10/24 EPOD-1297 05/10/24 04/10/24 SPM-19479 83270320 10439578 CIREBON CV MITRA ELEKTRIK BE 1 0.12 NURUL IQBA B 9476 JYT CIREBON DELY
49 14/10/24 EPOD-1314 11/10/24 04/10/24 SPM-19480 83252697 10431279 CIREBON PT GLOBAL MITRATAMA 2 1.42 NURUL IQBA B 9476 JYT CIREBON DELY
50 14/10/24 EPOD-1314 11/10/24 04/10/24 SPM-19480 83252900 10431326 CIREBON PT GLOBAL MITRATAMA 1 1.21 NURUL IQBA B 9476 JYT CIREBON DELY
      Total 295 86.93
Count Data : 467 - Page: 1 2 3 4 5 6 7 8 9 10
Floating Menu