Sudah EPOD BANDUNG 2026-03

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2026-03
Branch BANDUNG
Jumlah SPM | DN DBC No 112 | 536
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 14/03/26 EPOD-2306 04/03/26 04/03/26 SPM-30221 83608691 10580546 BANDUNG CV TRANS JAYA ELEKTR 50 20.02 WAWAN B 9892 JYU BANDUNG DELY
2 06/03/26 EPOD-2302 04/03/26 04/03/26 SPM-30222 83606100 10579820 BANDUNG PT LOTTE SHOPPING IN 2 0.72 WAWAN B 9892 JYU BANDUNG DELY
3 06/03/26 EPOD-2302 04/03/26 04/03/26 SPM-30222 83606101 10579821 BANDUNG PT LOTTE SHOPPING IN 4 0.76 WAWAN B 9892 JYU BANDUNG DELY
4 07/03/26 EPOD-2305 04/03/26 04/03/26 SPM-30223 83608140 10580276 GARUT PT ERA BLU ELEKTRONI 2 0.70 ANDRI B 9800 JYU BANDUNG DELY
5 07/03/26 EPOD-2305 04/03/26 04/03/26 SPM-30223 83608145 10580284 GARUT PT ERA BLU ELEKTRONI 25 11.61 ANDRI B 9800 JYU BANDUNG DELY
6 07/03/26 EPOD-2305 04/03/26 04/03/26 SPM-30223 83608147 10580291 GARUT PT ERA BLU ELEKTRONI 7 3.60 ANDRI B 9800 JYU BANDUNG DELY
7 07/03/26 EPOD-2305 04/03/26 04/03/26 SPM-30223 83608153 10580305 GARUT PT ERA BLU ELEKTRONI 2 1.63 ANDRI B 9800 JYU BANDUNG DELY
8 07/03/26 EPOD-2305 04/03/26 04/03/26 SPM-30223 83608737 10580300 GARUT PT ERA BLU ELEKTRONI 29 9.08 ANDRI B 9800 JYU BANDUNG DELY
9 14/03/26 EPOD-2306 04/03/26 04/03/26 SPM-30224 83609195 10580441 BANDUNG CV TRANS JAYA ELEKTR 5 6.06 EPIN PIRMA B 9514 JYT BANDUNG DELY
10 05/03/26 EPOD-2301 04/03/26 04/03/26 SPM-30225 83608689 10580500 BANDUNG PT ERA BLU ELEKTRONI 90 4.12 EPIN PIRMA B 9514 JYT BANDUNG DELY
11 05/03/26 EPOD-2301 04/03/26 04/03/26 SPM-30225 83608690 10580502 BANDUNG PT ERA BLU ELEKTRONI 30 1.37 EPIN PIRMA B 9514 JYT BANDUNG DELY
12 05/03/26 EPOD-2301 04/03/26 04/03/26 SPM-30226 83608075 10580244 BANDUNG PT HOME CENTER INDON 1 1.04 EPIN PIRMA B 9514 JYT BANDUNG DELY
13 05/03/26 EPOD-2301 04/03/26 04/03/26 SPM-30226 83608134 10580251 BANDUNG PT HOME CENTER INDON 1 0.60 EPIN PIRMA B 9514 JYT BANDUNG DELY
14 05/03/26 EPOD-2301 04/03/26 04/03/26 SPM-30226 83608747 10580566 BANDUNG PT HOME CENTER INDON 1 0.10 EPIN PIRMA B 9514 JYT BANDUNG DELY
15 06/03/26 EPOD-2302 04/03/26 04/03/26 SPM-30227 83606213 10579855 BANDUNG PT LOTTE SHOPPING IN 3 0.35 EPIN PIRMA B 9514 JYT BANDUNG DELY
16 06/03/26 EPOD-2302 04/03/26 04/03/26 SPM-30228 83608079 10580256 CIANJUR PT ERA BLU ELEKTRONI 5 2.81 AHMAD BARQ B 9650 JYU BANDUNG DELY
17 06/03/26 EPOD-2302 04/03/26 04/03/26 SPM-30228 83608688 10580492 CIANJUR PT ERA BLU ELEKTRONI 12 0.55 AHMAD BARQ B 9650 JYU BANDUNG DELY
18 07/03/26 EPOD-2304 04/03/26 04/03/26 SPM-30229 83607873 10580124 SUKABUMI PT. MITRA ELECTRONIC 2 3.48 AHMAD BARQ B 9650 JYU BANDUNG DELY
19 07/03/26 EPOD-2304 04/03/26 04/03/26 SPM-30229 83609089 10580717 SUKABUMI PT. MITRA ELECTRONIC 6 0.70 AHMAD BARQ B 9650 JYU BANDUNG DELY
20 07/03/26 EPOD-2304 04/03/26 04/03/26 SPM-30229 83609127 10580139 SUKABUMI PT. MITRA ELECTRONIC 23 13.12 AHMAD BARQ B 9650 JYU BANDUNG DELY
21 07/03/26 EPOD-2304 04/03/26 04/03/26 SPM-30229 83609128 10580727 SUKABUMI PT. MITRA ELECTRONIC 8 3.26 AHMAD BARQ B 9650 JYU BANDUNG DELY
22 07/03/26 EPOD-2304 04/03/26 04/03/26 SPM-30229 83609129 10580728 SUKABUMI PT. MITRA ELECTRONIC 8 2.71 AHMAD BARQ B 9650 JYU BANDUNG DELY
23 07/03/26 EPOD-2304 04/03/26 04/03/26 SPM-30229 83609130 10580730 SUKABUMI PT. MITRA ELECTRONIC 2 0.68 AHMAD BARQ B 9650 JYU BANDUNG DELY
24 07/03/26 EPOD-2304 04/03/26 04/03/26 SPM-30229 83609131 10580731 SUKABUMI PT. MITRA ELECTRONIC 2 0.81 AHMAD BARQ B 9650 JYU BANDUNG DELY
25 07/03/26 EPOD-2304 04/03/26 04/03/26 SPM-30230 83607876 10580128 SUKABUMI PT. MITRA ELECTRONIC 7 3.76 SURYA GAND B 9362 JYT BANDUNG DELY
26 07/03/26 EPOD-2304 04/03/26 04/03/26 SPM-30230 83607877 10580129 SUKABUMI PT. MITRA ELECTRONIC 5 2.83 SURYA GAND B 9362 JYT BANDUNG DELY
27 07/03/26 EPOD-2304 04/03/26 04/03/26 SPM-30231 83607883 10580144 SUKABUMI CV OXO WAREHOUSE IND 8 3.48 SURYA GAND B 9362 JYT BANDUNG DELY
28 07/03/26 EPOD-2304 04/03/26 04/03/26 SPM-30231 83607889 10580157 SUKABUMI CV OXO WAREHOUSE IND 6 2.09 SURYA GAND B 9362 JYT BANDUNG DELY
29 07/03/26 EPOD-2304 04/03/26 04/03/26 SPM-30231 83607890 10580160 SUKABUMI CV OXO WAREHOUSE IND 6 3.26 SURYA GAND B 9362 JYT BANDUNG DELY
30 07/03/26 EPOD-2304 04/03/26 04/03/26 SPM-30231 83608050 10580151 SUKABUMI CV OXO WAREHOUSE IND 1 1.04 SURYA GAND B 9362 JYT BANDUNG DELY
31 07/03/26 EPOD-2304 04/03/26 04/03/26 SPM-30231 83608070 10580226 SUKABUMI CV OXO WAREHOUSE IND 5 2.62 SURYA GAND B 9362 JYT BANDUNG DELY
32 07/03/26 EPOD-2304 04/03/26 04/03/26 SPM-30231 83608074 10580238 SUKABUMI CV OXO WAREHOUSE IND 2 1.21 SURYA GAND B 9362 JYT BANDUNG DELY
33 07/03/26 EPOD-2304 04/03/26 04/03/26 SPM-30231 83608295 10580372 SUKABUMI CV OXO WAREHOUSE IND 4 1.55 SURYA GAND B 9362 JYT BANDUNG DELY
34 07/03/26 EPOD-2304 05/03/26 04/03/26 SPM-30231 83608296 10580374 SUKABUMI CV OXO WAREHOUSE IND 10 3.59 SURYA GAND B 9362 JYT BANDUNG DELY
35 07/03/26 EPOD-2304 04/03/26 04/03/26 SPM-30231 83608298 10580377 SUKABUMI CV OXO WAREHOUSE IND 1 0.33 SURYA GAND B 9362 JYT BANDUNG DELY
36 07/03/26 EPOD-2304 04/03/26 04/03/26 SPM-30231 83608299 10580378 SUKABUMI CV OXO WAREHOUSE IND 1 0.46 SURYA GAND B 9362 JYT BANDUNG DELY
37 07/03/26 EPOD-2304 04/03/26 04/03/26 SPM-30231 83608738 10580553 SUKABUMI CV OXO WAREHOUSE IND 4 1.60 SURYA GAND B 9362 JYT BANDUNG DELY
38 14/03/26 EPOD-2306 04/03/26 04/03/26 SPM-30232 83605687 8101066659 BANDUNG HSI One Time Custome 1 0.15 JONSON MAR B 9895 JYU BANDUNG DELY
39 14/03/26 EPOD-2306 04/03/26 04/03/26 SPM-30232 83605692 8101066660 BANDUNG HSI One Time Custome 1 0.12 JONSON MAR B 9895 JYU BANDUNG DELY
40 14/03/26 EPOD-2306 04/03/26 04/03/26 SPM-30232 83605714 8101066683 BANDUNG HSI One Time Custome 1 0.52 JONSON MAR B 9895 JYU BANDUNG DELY
41 14/03/26 EPOD-2306 04/03/26 04/03/26 SPM-30232 83605739 8101066774 BANDUNG HSI One Time Custome 1 0.05 JONSON MAR B 9895 JYU BANDUNG DELY
42 14/03/26 EPOD-2306 04/03/26 04/03/26 SPM-30232 83605756 8101066951 BANDUNG HSI One Time Custome 1 0.08 JONSON MAR B 9895 JYU BANDUNG DELY
43 14/03/26 EPOD-2306 04/03/26 04/03/26 SPM-30232 83605758 8101066952 BANDUNG HSI One Time Custome 1 0.23 JONSON MAR B 9895 JYU BANDUNG DELY
44 14/03/26 EPOD-2306 04/03/26 04/03/26 SPM-30232 83607983 8101072845 BANDUNG HSI One Time Custome 1 0.09 JONSON MAR B 9895 JYU BANDUNG DELY
45 14/03/26 EPOD-2306 04/03/26 04/03/26 SPM-30232 83608041 8101072869 BANDUNG HSI One Time Custome 1 0.15 JONSON MAR B 9895 JYU BANDUNG DELY
46 14/03/26 EPOD-2306 04/03/26 04/03/26 SPM-30232 83608087 8101072900 BANDUNG HSI One Time Custome 1 0.52 JONSON MAR B 9895 JYU BANDUNG DELY
47 14/03/26 EPOD-2306 04/03/26 04/03/26 SPM-30233 83608499 10580441 BANDUNG CV TRANS JAYA ELEKTR 10 12.11 JONSON MAR B 9895 JYU BANDUNG DELY
48 14/03/26 EPOD-2306 04/03/26 04/03/26 SPM-30233 83608501 10580453 BANDUNG CV TRANS JAYA ELEKTR 3 1.79 JONSON MAR B 9895 JYU BANDUNG DELY
49 14/03/26 EPOD-2306 04/03/26 04/03/26 SPM-30233 83608694 10580550 BANDUNG CV TRANS JAYA ELEKTR 9 5.42 JONSON MAR B 9895 JYU BANDUNG DELY
50 07/03/26 EPOD-2304 05/03/26 05/03/26 SPM-30244 83608058 10580189 CIAMIS HIDAJAT KUSWAJA 2 2.18 IRFAN RIFA B 9325 JYT BANDUNG DELY
      Total 413 141.13
Count Data : 536 - Page: 1 2 3 4 5 6 7 8 9 10 11
Floating Menu