Sudah EPOD BANDUNG 2025-09

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2025-09
Branch BANDUNG
Jumlah SPM | DN DBC No 3 | 9
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 04/09/25 EPOD-1930 01/09/25 01/09/25 SPM-26987 83479803 10528327 TASIKMALAYA PT LOTTE SHOPPING IN 3 0.47 EPIN PIRMA B 9514 JYT BANDUNG IOD
2 04/09/25 EPOD-1933 01/09/25 01/09/25 SPM-26988 83480548 10528570 TASIKMALAYA IVAN JONATHAN CHAIRU 10 3.77 EPIN PIRMA B 9514 JYT BANDUNG IOD
3 04/09/25 EPOD-1933 01/09/25 01/09/25 SPM-26988 83480549 10528571 TASIKMALAYA IVAN JONATHAN CHAIRU 24 2.94 EPIN PIRMA B 9514 JYT BANDUNG IOD
4 04/09/25 EPOD-1933 01/09/25 01/09/25 SPM-26988 83480550 10528574 TASIKMALAYA IVAN JONATHAN CHAIRU 1 0.19 EPIN PIRMA B 9514 JYT BANDUNG IOD
5 04/09/25 EPOD-1933 01/09/25 01/09/25 SPM-26988 83481001 10528755 TASIKMALAYA IVAN JONATHAN CHAIRU 2 0.32 EPIN PIRMA B 9514 JYT BANDUNG IOD
6 04/09/25 EPOD-1933 01/09/25 01/09/25 SPM-26988 83481002 10528756 TASIKMALAYA IVAN JONATHAN CHAIRU 1 0.16 EPIN PIRMA B 9514 JYT BANDUNG IOD
7 04/09/25 EPOD-1933 01/09/25 01/09/25 SPM-26989 83480551 10528575 TASIKMALAYA IVAN JONATHAN CHAIRU 1 0.38 EPIN PIRMA B 9514 JYT BANDUNG IOD
8 04/09/25 EPOD-1933 01/09/25 01/09/25 SPM-26989 83480552 10528576 TASIKMALAYA IVAN JONATHAN CHAIRU 1 0.38 EPIN PIRMA B 9514 JYT BANDUNG IOD
9 04/09/25 EPOD-1933 01/09/25 01/09/25 SPM-26989 83481155 10528854 TASIKMALAYA IVAN JONATHAN CHAIRU 10 3.77 EPIN PIRMA B 9514 JYT BANDUNG IOD
      Total 53 12.38
Count Data : 9 - Page: 1
Floating Menu