Belum EPOD BANDUNG 2025-09

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2025-09
Branch BANDUNG
Jumlah SPM | DN DBC No 12 | 31
Data Belum EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 // // 01/09/25 SPM-26987 83474154 10518786 TASIKMALAYA PT LOTTE SHOPPING IN 5 0.22 EPIN PIRMA B 9514 JYT BANDUNG IOD
2 // // 01/09/25 SPM-26988 83480547 10528568 TASIKMALAYA IVAN JONATHAN CHAIRU 15 5.08 EPIN PIRMA B 9514 JYT BANDUNG IOD
3 // // 04/09/25 SPM-27032 83481556 8100929979 BANDUNG HSI One Time Custome 1 0.08 JIPRAN B 9156 JXS BANDUNG IOD
4 // // 04/09/25 SPM-27032 83483942 8100931769 BANDUNG HSI One Time Custome 1 0.12 JIPRAN B 9156 JXS BANDUNG IOD
5 // // 04/09/25 SPM-27032 83483947 8100931773 BANDUNG HSI One Time Custome 1 0.23 JIPRAN B 9156 JXS BANDUNG IOD
6 // // 04/09/25 SPM-27032 83483949 8100931774 BANDUNG HSI One Time Custome 1 0.32 JIPRAN B 9156 JXS BANDUNG IOD
7 // // 04/09/25 SPM-27033 83485020 10530255 BANDUNG CV TRANS JAYA ELEKTR 5 1.30 JIPRAN B 9156 JXS BANDUNG IOD
8 // // 04/09/25 SPM-27034 83484861 10530219 BANDUNG CV TRANS JAYA ELEKTR 10 6.03 JIPRAN B 9156 JXS BANDUNG IOD
9 // // 04/09/25 SPM-27034 83484862 10530221 BANDUNG CV TRANS JAYA ELEKTR 3 1.88 JIPRAN B 9156 JXS BANDUNG IOD
10 // // 04/09/25 SPM-27034 83484864 10530223 BANDUNG CV TRANS JAYA ELEKTR 25 13.76 JIPRAN B 9156 JXS BANDUNG IOD
11 // // 04/09/25 SPM-27034 83485021 10530256 BANDUNG CV TRANS JAYA ELEKTR 10 6.03 JIPRAN B 9156 JXS BANDUNG IOD
12 // // 05/09/25 SPM-27046 83485842 10530526 BANDUNG CV TRANS JAYA ELEKTR 2 1.92 SIDIK SETI B 9892 JYU BANDUNG IOD
13 // // 05/09/25 SPM-27046 83485843 10530524 BANDUNG CV TRANS JAYA ELEKTR 50 18.84 SIDIK SETI B 9892 JYU BANDUNG IOD
14 // // 05/09/25 SPM-27047 83484579 10530132 TASIKMALAYA PT GLOBAL MITRATAMA 30 14.43 AHMAD BARQ B 9651 JYU BANDUNG IOD
15 // // 05/09/25 SPM-27048 83484580 10530140 TASIKMALAYA PT GLOBAL MITRATAMA 10 1.57 AHMAD BARQ B 9651 JYU BANDUNG IOD
16 // // 05/09/25 SPM-27048 83485629 10530389 TASIKMALAYA PT GLOBAL MITRATAMA 40 14.27 AHMAD BARQ B 9651 JYU BANDUNG IOD
17 // // 05/09/25 SPM-27048 83485726 10530443 TASIKMALAYA PT GLOBAL MITRATAMA 8 0.73 AHMAD BARQ B 9651 JYU BANDUNG IOD
18 // // 08/09/25 SPM-27065 83484578 10530128 BANDUNG PT. AKUR PRATAMA 5 6.06 ANDI JAELA B 9309 JYT BANDUNG IOD
19 // // 08/09/25 SPM-27065 83485722 10530438 BANDUNG PT. AKUR PRATAMA 15 9.04 ANDI JAELA B 9309 JYT BANDUNG IOD
20 // // 08/09/25 SPM-27066 83484578 10530128 BANDUNG PT. AKUR PRATAMA 5 6.06 REJECKY P B 9245 JYT BANDUNG IOD
21 // // 08/09/25 SPM-27066 83485723 10530439 BANDUNG PT. AKUR PRATAMA 15 9.04 REJECKY P B 9245 JYT BANDUNG IOD
22 // // 08/09/25 SPM-27067 83485123 8100932602 BANDUNG HSI One Time Custome 1 0.09 M. IKMAL J B 9509 JYT BANDUNG IOD
23 // // 08/09/25 SPM-27067 83485140 8100932614 BANDUNG HSI One Time Custome 1 0.12 M. IKMAL J B 9509 JYT BANDUNG IOD
24 // // 08/09/25 SPM-27068 83485339 10530317 BANDUNG PT ERA BLU ELEKTRONI 5 0.22 M. IKMAL J B 9509 JYT BANDUNG IOD
25 // // 08/09/25 SPM-27068 83485341 10530319 BANDUNG PT ERA BLU ELEKTRONI 6 0.27 M. IKMAL J B 9509 JYT BANDUNG IOD
26 // // 08/09/25 SPM-27068 83485352 10530339 BANDUNG PT ERA BLU ELEKTRONI 2 0.68 M. IKMAL J B 9509 JYT BANDUNG IOD
27 // // 08/09/25 SPM-27068 83485412 10530344 BANDUNG PT ERA BLU ELEKTRONI 5 1.71 M. IKMAL J B 9509 JYT BANDUNG IOD
28 // // 08/09/25 SPM-27068 83485646 10530416 BANDUNG PT ERA BLU ELEKTRONI 5 3.01 M. IKMAL J B 9509 JYT BANDUNG IOD
29 // // 08/09/25 SPM-27068 83485648 10530419 BANDUNG PT ERA BLU ELEKTRONI 11 6.63 M. IKMAL J B 9509 JYT BANDUNG IOD
30 // // 08/09/25 SPM-27068 83485652 10530423 BANDUNG PT ERA BLU ELEKTRONI 1 1.04 M. IKMAL J B 9509 JYT BANDUNG IOD
31 // // 08/09/25 SPM-27068 83485653 10530426 BANDUNG PT ERA BLU ELEKTRONI 1 0.19 M. IKMAL J B 9509 JYT BANDUNG IOD
      Total 295 130.97
Count Data : 31 - Page: 1
Floating Menu