Sudah EPOD BANDUNG 2024-11

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2024-11
Branch BANDUNG
Jumlah SPM | DN DBC No 127 | 449
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 09/11/24 EPOD-1363 06/11/24 05/11/24 SPM-20186 83284721 10445457 TASIKMALAYA IVAN JONATHAN CHAIRU 2 4.54 M. IKMAL J B 9509 JYT BANDUNG DELY
2 09/11/24 EPOD-1363 06/11/24 05/11/24 SPM-20186 83290277 10448168 TASIKMALAYA IVAN JONATHAN CHAIRU 5 5.21 M. IKMAL J B 9509 JYT BANDUNG DELY
3 09/11/24 EPOD-1363 06/11/24 05/11/24 SPM-20186 83290283 10448181 TASIKMALAYA IVAN JONATHAN CHAIRU 30 2.65 M. IKMAL J B 9509 JYT BANDUNG DELY
4 09/11/24 EPOD-1363 06/11/24 05/11/24 SPM-20187 83286087 10446325 TASIKMALAYA PT GLOBAL MITRATAMA 3 1.05 M. IKMAL J B 9509 JYT BANDUNG DELY
5 09/11/24 EPOD-1363 06/11/24 05/11/24 SPM-20187 83286088 10446328 TASIKMALAYA PT GLOBAL MITRATAMA 2 1.05 M. IKMAL J B 9509 JYT BANDUNG DELY
6 09/11/24 EPOD-1363 06/11/24 05/11/24 SPM-20187 83286096 10446336 TASIKMALAYA PT GLOBAL MITRATAMA 2 1.12 M. IKMAL J B 9509 JYT BANDUNG DELY
7 16/11/24 EPOD-1377 06/11/24 06/11/24 SPM-20216 83284000 10445147 BANDUNG CV TRANS JAYA ELEKTR 15 1.31 AHMAD BARQ B 9650 JYU BANDUNG DELY
8 16/11/24 EPOD-1377 06/11/24 06/11/24 SPM-20216 83285566 10446003 BANDUNG CV TRANS JAYA ELEKTR 25 11.55 AHMAD BARQ B 9650 JYU BANDUNG DELY
9 16/11/24 EPOD-1377 07/11/24 06/11/24 SPM-20216 83285568 10446008 BANDUNG CV TRANS JAYA ELEKTR 30 13.58 AHMAD BARQ B 9650 JYU BANDUNG DELY
10 16/11/24 EPOD-1377 06/11/24 06/11/24 SPM-20216 83285569 10446011 BANDUNG CV TRANS JAYA ELEKTR 5 2.81 AHMAD BARQ B 9650 JYU BANDUNG DELY
11 16/11/24 EPOD-1377 06/11/24 06/11/24 SPM-20216 83285570 10446013 BANDUNG CV TRANS JAYA ELEKTR 5 2.81 AHMAD BARQ B 9650 JYU BANDUNG DELY
12 16/11/24 EPOD-1377 06/11/24 06/11/24 SPM-20217 83286674 10446608 BANDUNG CV TRANS JAYA ELEKTR 1 0.31 M RIPAL JU B 9434 JYU BANDUNG DELY
13 16/11/24 EPOD-1377 06/11/24 06/11/24 SPM-20217 83287265 10447001 BANDUNG CV TRANS JAYA ELEKTR 2 1.25 M RIPAL JU B 9434 JYU BANDUNG DELY
14 16/11/24 EPOD-1377 06/11/24 06/11/24 SPM-20217 83287811 10447315 BANDUNG CV TRANS JAYA ELEKTR 15 9.04 M RIPAL JU B 9434 JYU BANDUNG DELY
15 16/11/24 EPOD-1377 06/11/24 06/11/24 SPM-20218 83286008 10446288 BANDUNG CV. SINAR ABADI 5 2.62 M RIPAL JU B 9434 JYU BANDUNG DELY
16 09/11/24 EPOD-1363 07/11/24 06/11/24 SPM-20219 83286854 10446760 SUKABUMI PT. MITRA ELECTRONIC 30 10.86 MISJAK ARS B 9732 JYT BANDUNG DELY
17 09/11/24 EPOD-1363 07/11/24 06/11/24 SPM-20219 83286855 10446761 SUKABUMI PT. MITRA ELECTRONIC 3 1.30 MISJAK ARS B 9732 JYT BANDUNG DELY
18 09/11/24 EPOD-1363 07/11/24 06/11/24 SPM-20219 83286856 10446762 SUKABUMI PT. MITRA ELECTRONIC 5 2.91 MISJAK ARS B 9732 JYT BANDUNG DELY
19 09/11/24 EPOD-1363 07/11/24 06/11/24 SPM-20219 83287213 10446898 SUKABUMI PT. MITRA ELECTRONIC 4 1.63 MISJAK ARS B 9732 JYT BANDUNG DELY
20 09/11/24 EPOD-1363 07/11/24 06/11/24 SPM-20219 83287235 10446955 SUKABUMI PT. MITRA ELECTRONIC 14 4.91 MISJAK ARS B 9732 JYT BANDUNG DELY
21 09/11/24 EPOD-1363 07/11/24 06/11/24 SPM-20219 83287254 10446977 SUKABUMI PT. MITRA ELECTRONIC 4 2.41 MISJAK ARS B 9732 JYT BANDUNG DELY
22 09/11/24 EPOD-1363 07/11/24 06/11/24 SPM-20219 83288320 10446759 SUKABUMI PT. MITRA ELECTRONIC 30 16.80 MISJAK ARS B 9732 JYT BANDUNG DELY
23 16/11/24 EPOD-1377 07/11/24 06/11/24 SPM-20234 83285816 10446167 BANDUNG PT. SENTRAL ELC 40 15.71 YOGI DIANT B 9700 JQP BANDUNG DELY
24 16/11/24 EPOD-1377 07/11/24 06/11/24 SPM-20234 83285817 10446169 BANDUNG PT. SENTRAL ELC 27 9.42 YOGI DIANT B 9700 JQP BANDUNG DELY
25 16/11/24 EPOD-1377 07/11/24 06/11/24 SPM-20235 83284407 10445334 BANDUNG PT. SENTRAL ELC 25 10.01 ARIP SARIP B 9346 JYU BANDUNG DELY
26 16/11/24 EPOD-1377 07/11/24 06/11/24 SPM-20235 83284409 10445336 BANDUNG PT. SENTRAL ELC 25 10.01 ARIP SARIP B 9346 JYU BANDUNG DELY
27 16/11/24 EPOD-1377 07/11/24 06/11/24 SPM-20235 83284413 10445340 BANDUNG PT. SENTRAL ELC 15 6.67 ARIP SARIP B 9346 JYU BANDUNG DELY
28 16/11/24 EPOD-1377 07/11/24 06/11/24 SPM-20235 83284420 10445347 BANDUNG PT. SENTRAL ELC 18 0.87 ARIP SARIP B 9346 JYU BANDUNG DELY
29 16/11/24 EPOD-1377 07/11/24 06/11/24 SPM-20235 83284425 10445352 BANDUNG PT. SENTRAL ELC 25 11.90 ARIP SARIP B 9346 JYU BANDUNG DELY
30 16/11/24 EPOD-1377 07/11/24 06/11/24 SPM-20235 83284431 10445358 BANDUNG PT. SENTRAL ELC 25 13.72 ARIP SARIP B 9346 JYU BANDUNG DELY
31 16/11/24 EPOD-1377 07/11/24 06/11/24 SPM-20235 83288259 10447580 BANDUNG PT. SENTRAL ELC 2 0.10 ARIP SARIP B 9346 JYU BANDUNG DELY
32 16/11/24 EPOD-1377 07/11/24 06/11/24 SPM-20240 83289753 8100723874 BANDUNG HSI One Time Custome 1 0.12 SURYA GAND B 9245 JYT BANDUNG DELY
33 16/11/24 EPOD-1377 07/11/24 06/11/24 SPM-20241 83290740 10448250 BANDUNG PT. AKUR PRATAMA 20 1.86 SURYA GAND B 9245 JYT BANDUNG DELY
34 16/11/24 EPOD-1377 07/11/24 06/11/24 SPM-20241 83290741 10448253 BANDUNG PT. AKUR PRATAMA 60 5.27 SURYA GAND B 9245 JYT BANDUNG DELY
35 16/11/24 EPOD-1377 07/11/24 06/11/24 SPM-20241 83290745 10448261 BANDUNG PT. AKUR PRATAMA 60 5.27 SURYA GAND B 9245 JYT BANDUNG DELY
36 08/11/24 EPOD-1368 07/11/24 06/11/24 SPM-20242 83287976 10447432 BANDUNG PT HOME CENTER INDON 1 0.54 SURYA GAND B 9245 JYT BANDUNG DELY
37 08/11/24 EPOD-1368 07/11/24 06/11/24 SPM-20243 83289973 10448107 BANDUNG PT. INDOMARCO PRISMA 1 0.40 SURYA GAND B 9245 JYT BANDUNG DELY
38 16/11/24 EPOD-1377 07/11/24 06/11/24 SPM-20250 83283832 10445069 BANDUNG CV TRANS JAYA ELEKTR 10 5.23 SIDIK SETI B 9892 JYU BANDUNG DELY
39 16/11/24 EPOD-1377 07/11/24 06/11/24 SPM-20250 83284001 10445149 BANDUNG CV TRANS JAYA ELEKTR 10 0.87 SIDIK SETI B 9892 JYU BANDUNG DELY
40 16/11/24 EPOD-1377 07/11/24 06/11/24 SPM-20250 83284003 10445152 BANDUNG CV TRANS JAYA ELEKTR 5 1.28 SIDIK SETI B 9892 JYU BANDUNG DELY
41 16/11/24 EPOD-1377 07/11/24 06/11/24 SPM-20250 83284005 10445156 BANDUNG CV TRANS JAYA ELEKTR 5 2.17 SIDIK SETI B 9892 JYU BANDUNG DELY
42 16/11/24 EPOD-1377 07/11/24 06/11/24 SPM-20250 83285573 10446018 BANDUNG CV TRANS JAYA ELEKTR 3 1.91 SIDIK SETI B 9892 JYU BANDUNG DELY
43 16/11/24 EPOD-1377 07/11/24 06/11/24 SPM-20250 83286282 10446397 BANDUNG CV TRANS JAYA ELEKTR 20 8.70 SIDIK SETI B 9892 JYU BANDUNG DELY
44 16/11/24 EPOD-1377 07/11/24 06/11/24 SPM-20250 83288521 10447711 BANDUNG CV TRANS JAYA ELEKTR 11 6.18 SIDIK SETI B 9892 JYU BANDUNG DELY
45 16/11/24 EPOD-1377 07/11/24 06/11/24 SPM-20251 83286278 10446391 BANDUNG CV TRANS JAYA ELEKTR 30 13.06 DODI PRABO B 9800 JYU BANDUNG DELY
46 16/11/24 EPOD-1377 07/11/24 06/11/24 SPM-20251 83287266 10447003 BANDUNG CV TRANS JAYA ELEKTR 10 0.87 DODI PRABO B 9800 JYU BANDUNG DELY
47 16/11/24 EPOD-1377 07/11/24 06/11/24 SPM-20251 83287269 10447006 BANDUNG CV TRANS JAYA ELEKTR 10 0.87 DODI PRABO B 9800 JYU BANDUNG DELY
48 16/11/24 EPOD-1377 07/11/24 06/11/24 SPM-20251 83288522 10447712 BANDUNG CV TRANS JAYA ELEKTR 10 6.03 DODI PRABO B 9800 JYU BANDUNG DELY
49 16/11/24 EPOD-1377 07/11/24 06/11/24 SPM-20251 83288523 10447713 BANDUNG CV TRANS JAYA ELEKTR 10 6.03 DODI PRABO B 9800 JYU BANDUNG DELY
50 09/11/24 EPOD-1363 07/11/24 06/11/24 SPM-20252 83287799 10447286 SUKABUMI PT. MITRA ELECTRONIC 2 1.81 RICKO AGIT B 9531 JYT BANDUNG DELY
      Total 718 248.58
Count Data : 449 - Page: 1 2 3 4 5 6 7 8 9
Floating Menu