Sudah EPOD 65D1 2024-12

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2024-12
Branch 65D1
Jumlah SPM | DN DBC No 203 | 423
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 04/12/24 EPOD-1415 03/12/24 03/12/24 SPM-21009 83284803 10445535 BEKASI PT. SUMBER IRAMA SEJ 100 8.78 YOGI DIANT B 9700 JQP 65D1 DELY
2 04/12/24 EPOD-1415 03/12/24 03/12/24 SPM-21010 83285513 10445605 BEKASI PT. SUMBER IRAMA SEJ 15 5.18 YOGI DIANT B 9700 JQP 65D1 DELY
3 04/12/24 EPOD-1415 03/12/24 03/12/24 SPM-21011 83285514 10445607 BEKASI PT. SUMBER IRAMA SEJ 15 5.18 YOGI DIANT B 9700 JQP 65D1 DELY
4 04/12/24 EPOD-1415 03/12/24 03/12/24 SPM-21012 83285000 10445545 BEKASI PT. SUMBER IRAMA SEJ 50 4.64 YOGI DIANT B 9700 JQP 65D1 DELY
5 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20913 83307278 10455548 BOGOR PT GLOBAL DIGITAL NI 65 38.64 HUMALA SIN B 9733 JYT 65D1 DELY
6 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20914 83307278 10455548 BOGOR PT GLOBAL DIGITAL NI 100 52.11 ARIP SARIP B 9346 JYU 65D1 DELY
7 06/12/24 EPOD-1416 04/12/24 04/12/24 SPM-20915 83306781 10455887 JAKUT PT. KOSHIMA UTAMA AG 60 20.24 JONSON MAR B 9895 JYU 65D1 DELY
8 06/12/24 EPOD-1416 04/12/24 04/12/24 SPM-20915 83306782 10455888 JAKUT PT. KOSHIMA UTAMA AG 30 10.01 JONSON MAR B 9895 JYU 65D1 DELY
9 06/12/24 EPOD-1416 04/12/24 04/12/24 SPM-20916 83306883 10455910 JAKUT PT. KOSHIMA UTAMA AG 25 9.86 MEMED AKBA B 9416 JYU 65D1 DELY
10 06/12/24 EPOD-1416 04/12/24 04/12/24 SPM-20916 83306884 10455911 JAKUT PT. KOSHIMA UTAMA AG 30 10.37 MEMED AKBA B 9416 JYU 65D1 DELY
11 06/12/24 EPOD-1416 04/12/24 04/12/24 SPM-20916 83306885 10455911 JAKUT PT. KOSHIMA UTAMA AG 25 7.94 MEMED AKBA B 9416 JYU 65D1 DELY
12 06/12/24 EPOD-1416 04/12/24 04/12/24 SPM-20916 83306890 10455910 JAKUT PT. KOSHIMA UTAMA AG 9 3.00 MEMED AKBA B 9416 JYU 65D1 DELY
13 06/12/24 EPOD-1416 04/12/24 04/12/24 SPM-20916 83306997 10455938 JAKUT PT. KOSHIMA UTAMA AG 16 5.34 MEMED AKBA B 9416 JYU 65D1 DELY
14 06/12/24 EPOD-1416 04/12/24 04/12/24 SPM-20916 83306998 10455940 JAKUT PT. KOSHIMA UTAMA AG 30 14.28 MEMED AKBA B 9416 JYU 65D1 DELY
15 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20917 83307313 10456148 JAKUT PT. PIXEL PERDANA JA 161 54.45 DONAL RAJA B 9737 JYT 65D1 DELY
16 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20918 83307313 10456148 JAKUT PT. PIXEL PERDANA JA 155 55.44 MUSTOFA B 9345 JYU 65D1 DELY
17 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20919 83307313 10456148 JAKUT PT. PIXEL PERDANA JA 166 53.74 SUPANDI B 9734 JYT 65D1 DELY
18 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20920 83307313 10456148 JAKUT PT. PIXEL PERDANA JA 142 55.38 MISJAK ARS B 9732 JYT 65D1 DELY
19 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20925 83307208 10456055 CIKARANG PT. ELECTRONIC CITY 3 0.26 NURUL IQBA B 9476 JYT 65D1 DELY
20 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20925 83307209 10456055 CIKARANG PT. ELECTRONIC CITY 2 0.29 NURUL IQBA B 9476 JYT 65D1 DELY
21 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20926 83307265 10456111 KARAWANG PT. PIXEL PERDANA JA 21 8.58 NURUL IQBA B 9476 JYT 65D1 DELY
22 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20926 83307267 10456113 KARAWANG PT. PIXEL PERDANA JA 15 6.59 NURUL IQBA B 9476 JYT 65D1 DELY
23 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20927 83307264 10456100 KARAWANG PT. PIXEL PERDANA JA 19 14.64 AGUS GUNAW B 9186 JYT 65D1 DELY
24 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20928 83307264 10456100 KARAWANG PT. PIXEL PERDANA JA 15 14.89 IRFAN RIFA B 9325 JYT 65D1 DELY
25 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20929 83307264 10456100 KARAWANG PT. PIXEL PERDANA JA 11 13.96 EPIN PIRMA B 9514 JYT 65D1 DELY
26 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20929 83307266 10456111 KARAWANG PT. PIXEL PERDANA JA 5 1.97 EPIN PIRMA B 9514 JYT 65D1 DELY
27 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20930 83306761 10455884 JAKUT PT. KOSHIMA UTAMA AG 50 17.39 MEMED AKBA B 9415 JYU 65D1 DELY
28 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20930 83306772 10455886 JAKUT PT. KOSHIMA UTAMA AG 30 3.56 MEMED AKBA B 9415 JYU 65D1 DELY
29 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20930 83306773 10455886 JAKUT PT. KOSHIMA UTAMA AG 30 4.80 MEMED AKBA B 9415 JYU 65D1 DELY
30 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20930 83306999 10455943 JAKUT PT. KOSHIMA UTAMA AG 39 13.32 MEMED AKBA B 9415 JYU 65D1 DELY
31 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20930 83307002 10455948 JAKUT PT. KOSHIMA UTAMA AG 30 10.58 MEMED AKBA B 9415 JYU 65D1 DELY
32 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20931 83307000 10455944 JAKUT PT. KOSHIMA UTAMA AG 35 13.85 AHMAD BARQ B 9650 JYU 65D1 DELY
33 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20931 83307001 10455946 JAKUT PT. KOSHIMA UTAMA AG 26 14.15 AHMAD BARQ B 9650 JYU 65D1 DELY
34 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20932 83307003 10455951 JAKUT PT. KOSHIMA UTAMA AG 25 10.85 DEDE SUHER B 9406 JYT 65D1 DELY
35 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20932 83307004 10455955 JAKUT PT. KOSHIMA UTAMA AG 30 16.85 DEDE SUHER B 9406 JYT 65D1 DELY
36 17/12/24 EPOD-1435 16/12/24 04/12/24 SPM-20947 83306900 10454826 JAKUT PT LENTERA JAYA MAJU 100 11.78 WARSITO B 9416 JYU 65D1 DELY
37 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20947 83306902 10454830 JAKUT PT LENTERA JAYA MAJU 47 16.07 WARSITO B 9416 JYU 65D1 DELY
38 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20947 83306905 10454845 JAKUT PT LENTERA JAYA MAJU 10 1.57 WARSITO B 9416 JYU 65D1 DELY
39 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20947 83306906 10455057 JAKUT PT LENTERA JAYA MAJU 17 9.63 WARSITO B 9416 JYU 65D1 DELY
40 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20947 83306908 10455418 JAKUT PT LENTERA JAYA MAJU 2 0.24 WARSITO B 9416 JYU 65D1 DELY
41 06/12/24 EPOD-1416 05/12/24 04/12/24 SPM-20947 83308018 10456274 JAKUT PT LENTERA JAYA MAJU 1 1.34 WARSITO B 9416 JYU 65D1 DELY
42 15/11/24 EPOD-1376 12/11/24 05/12/24 SPM-20998 83283233 10444825 JAKUT PT RAJAWALI EMAS INT 25 9.86 KRISTIAN S B 9909 JYU 65D1 DELY
43 09/12/24 EPOD-1417 05/12/24 05/12/24 SPM-21037 83278280 10443074 JAKUT PT RAJAWALI EMAS INT 25 10.01 AJAT JUHAR B 9651 JYU 65D1 DELY
44 09/12/24 EPOD-1417 05/12/24 05/12/24 SPM-21038 83278282 10443076 JAKUT PT RAJAWALI EMAS INT 25 10.01 AJAT JUHAR B 9651 JYU 65D1 DELY
45 09/12/24 EPOD-1417 05/12/24 05/12/24 SPM-21039 83283227 10444807 JAKUT PT RAJAWALI EMAS INT 25 11.90 KRISTIAN S B 9909 JYU 65D1 DELY
46 09/12/24 EPOD-1417 05/12/24 05/12/24 SPM-21040 83283869 10445134 JAKUT PT RAJAWALI EMAS INT 19 10.25 KRISTIAN S B 9909 JYU 65D1 DELY
47 09/12/24 EPOD-1417 07/12/24 06/12/24 SPM-20994 83303894 10454266 BEKASI PT. SUMBER IRAMA SEJ 25 2.18 PIPIN KURN B 9302 JYT 65D1 DELY
48 09/12/24 EPOD-1417 07/12/24 06/12/24 SPM-20994 83303909 10454281 BEKASI PT. SUMBER IRAMA SEJ 25 2.95 PIPIN KURN B 9302 JYT 65D1 DELY
49 17/12/24 EPOD-1435 16/12/24 06/12/24 SPM-21006 83306900 10454826 JAKUT PT LENTERA JAYA MAJU 100 11.78 WARSITO B 9416 JYU 65D1 DELY
50 09/12/24 EPOD-1417 07/12/24 06/12/24 SPM-21006 83306903 10454835 JAKUT PT LENTERA JAYA MAJU 41 28.18 WARSITO B 9416 JYU 65D1 DELY
      Total 2,067 718.85
Count Data : 423 - Page: 1 2 3 4 5 6 7 8 9
Floating Menu