Sudah EPOD 65D1 2024-11

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2024-11
Branch 65D1
Jumlah SPM | DN DBC No 219 | 454
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 05/11/24 EPOD-1365 02/11/24 02/11/24 SPM-20398 83269168 10436816 BEKASI PT. SUMBER IRAMA SEJ 50 2.42 DEDE SUHER B 9406 JYT 65D1 DELY
2 05/11/24 EPOD-1365 02/11/24 02/11/24 SPM-20399 83269170 10436818 BEKASI PT. SUMBER IRAMA SEJ 50 2.42 DEDE SUHER B 9406 JYT 65D1 DELY
3 05/11/24 EPOD-1365 02/11/24 02/11/24 SPM-20400 83269171 10436820 BEKASI PT. SUMBER IRAMA SEJ 50 2.42 DEDE SUHER B 9406 JYT 65D1 DELY
4 05/11/24 EPOD-1365 02/11/24 02/11/24 SPM-20401 83269200 10436813 BEKASI PT. SUMBER IRAMA SEJ 25 1.21 DEDE SUHER B 9406 JYT 65D1 DELY
5 05/11/24 EPOD-1365 02/11/24 02/11/24 SPM-20402 83269361 10436989 BEKASI PT. SUMBER IRAMA SEJ 16 0.77 DEDE SUHER B 9406 JYT 65D1 DELY
6 06/11/24 EPOD-1366 02/11/24 02/11/24 SPM-20403 83279133 10442687 BEKASI PT. SUMBER IRAMA SEJ 25 8.70 DEDE SUHER B 9406 JYT 65D1 DELY
7 08/11/24 EPOD-1367 06/11/24 05/11/24 SPM-20177 83285201 10445819 BEKASI PT. SUMBER IRAMA SEJ 20 11.33 YOGI DIANT B 9700 JQP 65D1 DELY
8 08/11/24 EPOD-1367 06/11/24 05/11/24 SPM-20177 83285426 10445957 BEKASI PT. SUMBER IRAMA SEJ 2 1.25 YOGI DIANT B 9700 JQP 65D1 DELY
9 08/11/24 EPOD-1367 06/11/24 05/11/24 SPM-20177 83285427 10445961 BEKASI PT. SUMBER IRAMA SEJ 2 1.25 YOGI DIANT B 9700 JQP 65D1 DELY
10 08/11/24 EPOD-1367 06/11/24 05/11/24 SPM-20177 83285433 10445948 BEKASI PT. SUMBER IRAMA SEJ 3 1.69 YOGI DIANT B 9700 JQP 65D1 DELY
11 08/11/24 EPOD-1367 06/11/24 05/11/24 SPM-20177 83285726 10445957 BEKASI PT. SUMBER IRAMA SEJ 2 1.12 YOGI DIANT B 9700 JQP 65D1 DELY
12 08/11/24 EPOD-1367 06/11/24 05/11/24 SPM-20177 83285727 10445961 BEKASI PT. SUMBER IRAMA SEJ 2 1.12 YOGI DIANT B 9700 JQP 65D1 DELY
13 08/11/24 EPOD-1367 06/11/24 05/11/24 SPM-20177 83288347 10447640 BEKASI PT. SUMBER IRAMA SEJ 10 6.03 YOGI DIANT B 9700 JQP 65D1 DELY
14 08/11/24 EPOD-1367 06/11/24 05/11/24 SPM-20178 83285698 10445777 BEKASI PT. SUMBER IRAMA SEJ 25 10.02 SIDIK SETI B 9892 JYU 65D1 DELY
15 08/11/24 EPOD-1367 06/11/24 05/11/24 SPM-20178 83285723 10445948 BEKASI PT. SUMBER IRAMA SEJ 3 1.88 SIDIK SETI B 9892 JYU 65D1 DELY
16 08/11/24 EPOD-1367 06/11/24 05/11/24 SPM-20178 83285725 10445952 BEKASI PT. SUMBER IRAMA SEJ 3 1.69 SIDIK SETI B 9892 JYU 65D1 DELY
17 08/11/24 EPOD-1367 06/11/24 05/11/24 SPM-20178 83286685 10446642 BEKASI PT. SUMBER IRAMA SEJ 25 9.86 SIDIK SETI B 9892 JYU 65D1 DELY
18 06/11/24 EPOD-1366 05/11/24 05/11/24 SPM-20179 83288670 10447804 BOGOR PT GLOBAL DIGITAL NI 5 2.61 MISJAK ARS B 9732 JYT 65D1 DELY
19 08/11/24 EPOD-1367 05/11/24 05/11/24 SPM-20179 83288671 10447807 BOGOR PT GLOBAL DIGITAL NI 3 1.56 MISJAK ARS B 9732 JYT 65D1 DELY
20 06/11/24 EPOD-1366 05/11/24 05/11/24 SPM-20179 83288830 10447842 BOGOR PT GLOBAL DIGITAL NI 60 32.13 MISJAK ARS B 9732 JYT 65D1 DELY
21 08/11/24 EPOD-1367 05/11/24 05/11/24 SPM-20179 83288832 10447845 BOGOR PT GLOBAL DIGITAL NI 70 6.06 MISJAK ARS B 9732 JYT 65D1 DELY
22 06/11/24 EPOD-1366 05/11/24 05/11/24 SPM-20179 83288862 10447874 BOGOR PT GLOBAL DIGITAL NI 10 13.21 MISJAK ARS B 9732 JYT 65D1 DELY
23 06/11/24 EPOD-1366 05/11/24 05/11/24 SPM-20180 83288455 10446698 JAKUT PT LENTERA JAYA MAJU 100 40.74 ARIP SARIP B 9345 JYU 65D1 DELY
24 06/11/24 EPOD-1366 05/11/24 05/11/24 SPM-20180 83288458 10446797 JAKUT PT LENTERA JAYA MAJU 69 2.76 ARIP SARIP B 9345 JYU 65D1 DELY
25 06/11/24 EPOD-1366 05/11/24 05/11/24 SPM-20181 83288452 10446694 JAKUT PT LENTERA JAYA MAJU 27 2.43 DONAL RAJA B 9737 JYT 65D1 DELY
26 06/11/24 EPOD-1366 05/11/24 05/11/24 SPM-20181 83288453 10446696 JAKUT PT LENTERA JAYA MAJU 26 2.21 DONAL RAJA B 9737 JYT 65D1 DELY
27 06/11/24 EPOD-1366 05/11/24 05/11/24 SPM-20181 83288455 10446698 JAKUT PT LENTERA JAYA MAJU 145 36.67 DONAL RAJA B 9737 JYT 65D1 DELY
28 06/11/24 EPOD-1366 05/11/24 05/11/24 SPM-20404 83277617 10442519 BEKASI PT. SUMBER IRAMA SEJ 50 4.39 DEDE SUHER B 9406 JYT 65D1 DELY
29 06/11/24 EPOD-1366 05/11/24 05/11/24 SPM-20405 83277833 10442519 BEKASI PT. SUMBER IRAMA SEJ 50 4.64 DEDE SUHER B 9406 JYT 65D1 DELY
30 06/11/24 EPOD-1366 05/11/24 05/11/24 SPM-20406 83277835 10442521 BEKASI PT. SUMBER IRAMA SEJ 50 4.39 DEDE SUHER B 9406 JYT 65D1 DELY
31 06/11/24 EPOD-1366 05/11/24 05/11/24 SPM-20407 83277832 10442518 BEKASI PT. SUMBER IRAMA SEJ 50 4.64 DEDE SUHER B 9406 JYT 65D1 DELY
32 06/11/24 EPOD-1366 05/11/24 05/11/24 SPM-20408 83277834 10442520 BEKASI PT. SUMBER IRAMA SEJ 50 4.39 DEDE SUHER B 9406 JYT 65D1 DELY
33 06/11/24 EPOD-1366 05/11/24 05/11/24 SPM-20409 83278029 10442791 BEKASI PT. SUMBER IRAMA SEJ 25 8.70 JONSON MAR B 9895 JYU 65D1 DELY
34 06/11/24 EPOD-1366 05/11/24 05/11/24 SPM-20410 83278025 10442784 BEKASI PT. SUMBER IRAMA SEJ 25 8.70 JONSON MAR B 9895 JYU 65D1 DELY
35 06/11/24 EPOD-1366 05/11/24 05/11/24 SPM-20411 83277991 10442783 BEKASI PT. SUMBER IRAMA SEJ 25 8.70 JONSON MAR B 9895 JYU 65D1 DELY
36 06/11/24 EPOD-1366 05/11/24 05/11/24 SPM-20412 83277253 10442339 JAKUT PT RAJAWALI EMAS INT 25 8.70 AJAT JUHAR B 9651 JYU 65D1 DELY
37 06/11/24 EPOD-1366 05/11/24 05/11/24 SPM-20413 83283263 10444869 JAKUT PT RAJAWALI EMAS INT 25 14.16 AJAT JUHAR B 9651 JYU 65D1 DELY
38 06/11/24 EPOD-1366 05/11/24 05/11/24 SPM-20414 83277254 10442341 JAKUT PT RAJAWALI EMAS INT 25 8.70 DODI PRABO B 9800 JYU 65D1 DELY
39 06/11/24 EPOD-1366 05/11/24 05/11/24 SPM-20415 83283262 10444867 JAKUT PT RAJAWALI EMAS INT 25 14.16 DODI PRABO B 9800 JYU 65D1 DELY
40 06/11/24 EPOD-1366 05/11/24 05/11/24 SPM-20416 83239492 10425379 TANGGERANG PT ENLKA MITRA PERKA 60 5.57 AGUS GUNAW B 9186 JYT 65D1 DELY
41 06/11/24 EPOD-1366 05/11/24 05/11/24 SPM-20417 83249063 10429563 BEKASI PT ENLKA MITRA PERKA 60 5.41 AGUS GUNAW B 9186 JYT 65D1 DELY
42 08/11/24 EPOD-1368 06/11/24 06/11/24 SPM-20194 83290352 10448197 JAKUT PT UTAMA SEJUK ABADI 150 13.48 DEDE SUHER B 9408 JYT 65D1 DELY
43 08/11/24 EPOD-1368 06/11/24 06/11/24 SPM-20195 83290436 10448220 JAKBAR PT TRIO LANGGENG JAY 36 5.76 DEDE SUHER B 9408 JYT 65D1 DELY
44 08/11/24 EPOD-1368 07/11/24 06/11/24 SPM-20232 83290757 10448308 JAKUT PT SHOPEE INTERNATIO 50 15.91 NURUL IQBA B 9476 JYT 65D1 DELY
45 08/11/24 EPOD-1368 07/11/24 06/11/24 SPM-20232 83291015 10448354 JAKUT PT SHOPEE INTERNATIO 5 2.00 NURUL IQBA B 9476 JYT 65D1 DELY
46 08/11/24 EPOD-1368 07/11/24 06/11/24 SPM-20232 83291017 10448360 JAKUT PT SHOPEE INTERNATIO 2 0.37 NURUL IQBA B 9476 JYT 65D1 DELY
47 11/11/24 EPOD-1369 07/11/24 06/11/24 SPM-20233 83290755 10448306 JAKUT PT SHOPEE INTERNATIO 28 8.91 MEMED AKBA B 9415 JYU 65D1 DELY
48 08/11/24 EPOD-1368 07/11/24 06/11/24 SPM-20233 83290758 10448309 JAKUT PT SHOPEE INTERNATIO 68 21.63 MEMED AKBA B 9415 JYU 65D1 DELY
49 08/11/24 EPOD-1368 07/11/24 06/11/24 SPM-20233 83291016 10448356 JAKUT PT SHOPEE INTERNATIO 46 15.58 MEMED AKBA B 9415 JYU 65D1 DELY
50 08/11/24 EPOD-1368 07/11/24 06/11/24 SPM-20233 83291018 10448361 JAKUT PT SHOPEE INTERNATIO 40 7.40 MEMED AKBA B 9415 JYU 65D1 DELY
      Total 1,798 401.82
Count Data : 454 - Page: 1 2 3 4 5 6 7 8 9 10
Floating Menu